Body Temperature Detection Network Camera
ZN-T1 is a Body Temperature Measurement Network Camera integrated with thermal imaging and temperature measurement, visible fusion, core image intelligent analysis, etc. Real-time video surveillance with body temperature measurement incorporated; synchronises measurements automatically, with response time within 30 milliseconds when people pass through the detection area
· On-board temperature-detection algorithm · Dual lens (Thermal + Visible Light)
· Effective pixels: 320×240
· Thermal sensitivity: ≤50mK
· Thermal: 8mm fixed lens
· Visible: 2.7-12mm motorized lens
· Accuracy: ±0.3°C (must be used with a black body)
· Subject detection (up to 16 targets)
· Response time: ≤50ms
· 14 color palettes
Thermal Camera | |
Thermal Detector | Uncooled IRFPA Micro bolometer |
Effective Pixels | 320(H) * 240(V) |
Pixel Size | 20um |
Thermal Sensitivity (NETD) | ≤50mK @ F1.0 300K |
Spectral Range | 8 ~ 14um |
Image Setting | Polarity LUT / DVE / Mirror / FCC / 3D DNR Brightness / Contrast / ROI |
Color Mode | Black-Heat / White-Heat / Rainbow / Iron-Red up to 14 modes |
Thermal Lens | |
Lens Type | Fixed |
Focus Control | Manual Focus |
Focal Length | 8mm |
Iris | F1.0 |
FOV | H: 44°, V: 33° |
Visible Lens | |
Image Sensor | 1/2.8” Sony CMOS |
Effective Resolution | 1920(H) * 1080(V) |
Shutter Speed | 1/50 ~ 1/64,000s |
Wide Dynamic Range | True WDR 120dB |
Min. Illumination | Color: 0.1Lux @(F1.2, AGC ON) B/W: 0.01Lux @(F1.2, AGC ON) |
S / N Ratio | More than 55dB |
Focal Length | 2.7 ~ 12mm |
Max Aperture | F1.6 ~ F2.9 |
FOV | 105° ~ 32° |
Focus Control | Motorized |
Video and Audio | |
Compression | H.265, H.264, MJPEG |
Frame Rate | Main Stream: Thermal: D1 @25 / 30fps Visible: 1920 * 1080 / 1280 * 720 @25 / 30fps Sub Stream: Thermal: CIF @25 / 30fps Visible: D1 / VGA / 640 * 360 / CIF / QCIF / QVGA @25 / 30fps |
Bit Rate Control | CBR / VBR |
Bit Rate | Thermal: 100Kbps ~ 6Mbps Visible: Main stream: 200Kbps~12Mbps Sub stream: 10Kbps ~ 6Mbps |
Region of Interest | Off / On (8 rectangular zones) |
Digital Zoom | 16x |
Mirror | Support |
Defog | Support |
Motion Detection | Support |
Privacy Masking | Off / On (4 rectangular areas) |
DVE Image Enhancer | Support |
Audio Compression | G.711, AMR, RAW_PCM (Optional) |
Intelligence | |
Alarm | Motion Detection, Disk Alarm, I/O Alarm, Temperature Alarm |
IVS | Smart Body Detection, Perimeter,Single Virtual Fences, Double Virtual Fences, Object Left, Object Removed |
Temperature Detection | |
Detection Mode | Body temperature monitoring |
Detection Preset | Max.16 goals |
Temperature Alarm | Out-of-range temperature alarm, temperature difference alarm |
Accuracy | ≤0.3°C (Emission rate, distance, ambient temperature, etc.) |
Response Time | ≤50ms |
Detection Range | -20°C ~ 60°C (-4°F ~ 140°F) |
Temperature Display Mode | If temperature difference >5°C, display absolute temperature value; If temperature difference ≤5°C, display relative temperature value (temperature difference DEV =highest value – average) |
Network | |
Ethernet | RJ-45 (10 / 100Base-T) |
Protocol | IPv4 / IPv6, HTTP, RTSP / RTP / RTCP, TCP / UDP, DHCP, DNS,PPPOE, SMTP, SIP, 802.1x |
Interoperability | ONVIF, CGI, SDK |
Streaming Method | Unicast |
Max. User Access | 10 Users |
Edge Storage | NAS Local PC for instant recording Micro SD card 128GB |
Web Language | English, Chinese, Polish, Italian,Portuguese, Spanish. Russian, French, Czech, Hungarian |
Interface | |
Ethernet | 1 Ethernet (10 / 100 Base-T) RJ-45 Connector |
Audio | 1ch Audio-In, 1ch Audio-Out |
Alarm | 2ch Alarm-In, 2ch Alarm-Out |
RS485 | Support |
BNC Output | N/A |
Reset Button | Support (Built-in) |
General | |
Power Supply | DC12V / POE (IEEE 802.3af) |
Power Consumption | Max 10W |
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
Storage Conditions | 0 ~ 90% RH |
Certifications | CE / FCC |
Ingress Protection | IP66 |
Casing | Metal |
Dimensions (L*W*H) | 212 * 182 * 136 (mm) |
Net Weight | 2kg |